<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Jacky Winter Peter Peter</title>
	<atom:link href="http://blog.jackywinter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jackywinter.com</link>
	<description>A man and his blog.</description>
	<pubDate>Thu, 11 Mar 2010 16:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Coming out of their shells. by Jacky Winter Field Guide 2009 &#171; Blog Archive &#171;</title>
		<link>http://blog.jackywinter.com/2009/05/29/coming-out-of-their-shells/#comment-190</link>
		<dc:creator>Jacky Winter Field Guide 2009 &#171; Blog Archive &#171;</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=368#comment-190</guid>
		<description>[...] found its way into my mailbox the other day and this year the field guide comes in the form of a tabloid. Flicking through it, I found myself falling into habits very quickly and &#8216;reading&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] found its way into my mailbox the other day and this year the field guide comes in the form of a tabloid. Flicking through it, I found myself falling into habits very quickly and &#8216;reading&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From under a rock&#8230; by Business Week Tearsheet &#171; Blog Archive &#171;</title>
		<link>http://blog.jackywinter.com/2009/02/27/from-under-a-rock/#comment-162</link>
		<dc:creator>Business Week Tearsheet &#171; Blog Archive &#171;</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=264#comment-162</guid>
		<description>[...] across this tearsheet for a piece I did for Business Week late last year through the Jacky Winter blog.     [...]</description>
		<content:encoded><![CDATA[<p>[...] across this tearsheet for a piece I did for Business Week late last year through the Jacky Winter blog.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six months of promo in pictures by Jacky Winter&#8217;s Mix-Ups &#171; Blog Archive &#171;</title>
		<link>http://blog.jackywinter.com/2008/10/06/six-months-of-promo-in-pictures/#comment-156</link>
		<dc:creator>Jacky Winter&#8217;s Mix-Ups &#171; Blog Archive &#171;</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=128#comment-156</guid>
		<description>[...] a look behind the scenes at the making of this package.     [...]</description>
		<content:encoded><![CDATA[<p>[...] a look behind the scenes at the making of this package.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six months of promo in pictures by pete mitchell</title>
		<link>http://blog.jackywinter.com/2008/10/06/six-months-of-promo-in-pictures/#comment-148</link>
		<dc:creator>pete mitchell</dc:creator>
		<pubDate>Sun, 14 Dec 2008 18:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=128#comment-148</guid>
		<description>what a great post! i re-read this a few times. really cool stuff. this makes me really wish i was an australian illustrator. 
-pete</description>
		<content:encoded><![CDATA[<p>what a great post! i re-read this a few times. really cool stuff. this makes me really wish i was an australian illustrator.<br />
-pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going out with Jacky Winter by Ali J</title>
		<link>http://blog.jackywinter.com/2008/10/29/going-out-with-jacky-winter/#comment-142</link>
		<dc:creator>Ali J</dc:creator>
		<pubDate>Fri, 28 Nov 2008 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=233#comment-142</guid>
		<description>I've been waiting eagerly for the catalogue to come up on the site, as I was interested in getting some of the work........... are you still planning to put it up on lamington drive?</description>
		<content:encoded><![CDATA[<p>I've been waiting eagerly for the catalogue to come up on the site, as I was interested in getting some of the work........... are you still planning to put it up on lamington drive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six months of promo in pictures by Kirsten</title>
		<link>http://blog.jackywinter.com/2008/10/06/six-months-of-promo-in-pictures/#comment-124</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=128#comment-124</guid>
		<description>That is incredible.  

I'm graphic design student and it's very helpful to see the whole process - bleeds/trims/two colour process etc, your issues designing the packaging, using different printers, sourcing repro rights etc....  When you got to the bit about the printing cocking up two days before the conference - I just about cried!  Looks awesome though - you should be chuffed.</description>
		<content:encoded><![CDATA[<p>That is incredible.  </p>
<p>I'm graphic design student and it's very helpful to see the whole process - bleeds/trims/two colour process etc, your issues designing the packaging, using different printers, sourcing repro rights etc....  When you got to the bit about the printing cocking up two days before the conference - I just about cried!  Looks awesome though - you should be chuffed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six months of promo in pictures by Jose Carlos leon</title>
		<link>http://blog.jackywinter.com/2008/10/06/six-months-of-promo-in-pictures/#comment-100</link>
		<dc:creator>Jose Carlos leon</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=128#comment-100</guid>
		<description>amazing,  one of the greatest jobs i.ve seen, the campaign and the blog post.

Congratulations.</description>
		<content:encoded><![CDATA[<p>amazing,  one of the greatest jobs i.ve seen, the campaign and the blog post.</p>
<p>Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six months of promo in pictures by Kim</title>
		<link>http://blog.jackywinter.com/2008/10/06/six-months-of-promo-in-pictures/#comment-99</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=128#comment-99</guid>
		<description>This is fantabulous.  I'm an illustration student in my final year, and we're currently doing a project based around creating interesting promos for ourselves... our instructor brought in some pretty fascinating promos of all sorts, but they've got nothing on this stuff.  I guess as an agency you have the ability to go beyond what a single illustrator could do on their own... this totally blows my mind.  Awesome.  =)</description>
		<content:encoded><![CDATA[<p>This is fantabulous.  I'm an illustration student in my final year, and we're currently doing a project based around creating interesting promos for ourselves... our instructor brought in some pretty fascinating promos of all sorts, but they've got nothing on this stuff.  I guess as an agency you have the ability to go beyond what a single illustrator could do on their own... this totally blows my mind.  Awesome.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six months of promo in pictures by Adam Cadwell</title>
		<link>http://blog.jackywinter.com/2008/10/06/six-months-of-promo-in-pictures/#comment-93</link>
		<dc:creator>Adam Cadwell</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=128#comment-93</guid>
		<description>Wow! I found your blog via Drawn! and couldn't stop reading about this idea and the effort you guys have put into it. I think it looks amazing, a great collaborative idea and very inspiring. I like how the illustrators are described as if they were birds and the little touches like the dirty price stickers. Makes me wish I was Australian (almost).</description>
		<content:encoded><![CDATA[<p>Wow! I found your blog via Drawn! and couldn't stop reading about this idea and the effort you guys have put into it. I think it looks amazing, a great collaborative idea and very inspiring. I like how the illustrators are described as if they were birds and the little touches like the dirty price stickers. Makes me wish I was Australian (almost).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six months of promo in pictures by Mattias Käll</title>
		<link>http://blog.jackywinter.com/2008/10/06/six-months-of-promo-in-pictures/#comment-92</link>
		<dc:creator>Mattias Käll</dc:creator>
		<pubDate>Wed, 08 Oct 2008 07:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jackywinter.com/?p=128#comment-92</guid>
		<description>Impressive. I really like the idea and it turned out really nice. Good luck with your work.

Best wishes from a frozen illustrator in icy Sweden.</description>
		<content:encoded><![CDATA[<p>Impressive. I really like the idea and it turned out really nice. Good luck with your work.</p>
<p>Best wishes from a frozen illustrator in icy Sweden.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
